L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 231 | 02046421 | Sold | 403.9 | RA | BHD 30.3 | BHD 131,731.674 |
2 | 232 | 02046422 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
3 | 233 | 02046423 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
4 | 234 | 02046424 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
5 | 235 | 02046425 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
6 | 236 | 02046426 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
7 | 237 | 02046427 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
8 | 238 | 02046428 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
9 | 239 | 02046429 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
10 | 240 | 02046430 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
11 | 241 | 02046431 | Available | 318.2 | RA | BHD 29.6 | BHD 101,383.1 |
12 | 242 | 02046432 | Available | 364.6 | RA | BHD 30.3 | BHD 118,914 |
13 | 243 | 02046433 | Sold | 324.2 | RA | BHD 30.1 | BHD 105,039.669 |
14 | 244 | 02046434 | Sold | 315 | RA | BHD 29.6 | BHD 100,363.536 |
15 | 245 | 02046435 | Sold | 315 | RA | BHD 29.6 | BHD 100,363.536 |
16 | 246 | 02046436 | Sold | 315 | RA | BHD 29.6 | BHD 100,363.536 |
17 | 247 | 02046437 | Sold | 315 | RA | BHD 29.6 | BHD 100,363.536 |
18 | 248 | 02046438 | Sold | 313.7 | RA | BHD 29.6 | BHD 99,949.432 |
19 | 249 | 02046439 | Sold | 335.3 | RA | BHD 29.6 | BHD 106,831.432 |
20 | 250 | 02046440 | Booked | 476.7 | RA | BHD 28.4 | BHD 145,726.05 |
21 | 251 | 02046441 | Booked | 360.2 | RA | BHD 29.6 | BHD 113,601 |
22 | 252 | 02046442 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
23 | 253 | 02046443 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
24 | 254 | 02046444 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
25 | 255 | 02046445 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
26 | 256 | 02046446 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
27 | 257 | 02046447 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
28 | 258 | 02046448 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
29 | 259 | 02046449 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
30 | 260 | 02046450 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
31 | 261 | 02046451 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
32 | 262 | 02046452 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
33 | 263 | 02046453 | Available | 302 | RA | BHD 29.4 | BHD 95,571.462 |
34 | 264 | 02046454 | Sold | 302 | RA | BHD 29.4 | BHD 95,571.462 |
35 | 265 | 02046455 | Sold | 302 | RA | BHD 29.4 | BHD 95,571.462 |
36 | 266 | 02046456 | Sold | 360.2 | RA | BHD 29.3 | BHD 113,601.667 |
37 | 267 | 02046457 | Sold | 360.2 | RA | BHD 29.3 | BHD 113,601.667 |
38 | 268 | 02046458 | Booked | 324.2 | RA | BHD 29.7 | BHD 103,643.793 |
39 | 269 | 02046459 | Available | 324.2 | RA | BHD 29.7 | BHD 103,643.793 |
40 | 270 | 02046460 | Sold | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
41 | 271 | 02046461 | Available | 308.7 | RA | BHD 29.1 | BHD 96,694.935 |
42 | 272 | 02046462 | Sold | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
43 | 273 | 02046463 | Available | 308.7 | RA | BHD 29.1 | BHD 96,694.935 |
44 | 274 | 02046464 | Sold | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
45 | 275 | 02046465 | Available | 308.7 | RA | BHD 29.1 | BHD 96,694.935 |
46 | 276 | 02046466 | Sold | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
47 | 277 | 02046467 | Available | 308.7 | RA | BHD 29.1 | BHD 96,694.935 |
48 | 278 | 02046468 | Available | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
49 | 279 | 02046469 | Available | 308.7 | RA | BHD 29.1 | BHD 96,694.935 |
50 | 280 | 02046470 | Sold | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
51 | 281 | 02046471 | Available | 308.7 | RA | BHD 29.1 | BHD 96,694.935 |
52 | 282 | 02046472 | Sold | 281.2 | RA | BHD 29.4 | BHD 88,989.096 |
53 | 283 | 02046473 | Booked | 324.2 | RA | BHD 29.7 | BHD 103,643.793 |
54 | 284 | 02046474 | Sold | 324.2 | RA | BHD 29.7 | BHD 103,643.793 |
55 | 285 | 02046475 | Available | 389 | RA | BHD 29.3 | BHD 122,684.96 |
56 | 286 | 02046476 | Available | 389 | RA | BHD 29.3 | BHD 122,684.96 |
57 | 287 | 02046477 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
58 | 288 | 02046478 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
59 | 289 | 02046479 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
60 | 290 | 02046480 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
61 | 291 | 02046481 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
62 | 292 | 02046482 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
63 | 293 | 02046483 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
64 | 294 | 02046484 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
65 | 295 | 02046485 | Sold | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
66 | 296 | 02046486 | Sold | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
67 | 297 | 02046487 | Sold | 415.6 | RA | BHD 29.3 | BHD 131,074.136 |
68 | 298 | 02046488 | Sold | 415.6 | RA | BHD 29.3 | BHD 131,074.136 |
69 | 299 | 02046489 | Available | 415.6 | RA | BHD 29.3 | BHD 131,074.136 |
70 | 300 | 02046490 | Available | 428.1 | RA | BHD 29.8 | BHD 137,320.486 |
71 | 301 | 02046491 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
72 | 302 | 02046492 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
73 | 303 | 02046493 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
74 | 304 | 02046494 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
75 | 305 | 02046495 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
76 | 306 | 02046496 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
77 | 307 | 02046497 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
78 | 308 | 02046498 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
79 | 309 | 02046499 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
80 | 310 | 02046500 | Available | 331.9 | RA | BHD 29.1 | BHD 103,961.787 |
81 | 311 | 02046501 | Available | 388 | RA | BHD 29.3 | BHD 122,369.399 |
82 | 312 | 02046502 | Available | 388 | RA | BHD 29.3 | BHD 122,369.399 |
83 | 313 | 02046503 | Available | 324.2 | RA | BHD 29.6 | BHD 103,294.824 |
84 | 314 | 02046504 | Available | 324.2 | RA | BHD 29.6 | BHD 103,294.824 |
85 | 315 | 02046505 | Available | 324.2 | RA | BHD 29.6 | BHD 103,294.824 |
86 | 316 | 02046506 | Available | 324.2 | RA | BHD 29.6 | BHD 103,294.824 |
87 | 317 | 02046507 | Available | 324.2 | RA | BHD 29.6 | BHD 103,294.824 |
88 | 318 | 02046508 | Available | 324.2 | RA | BHD 29.6 | BHD 103,294.824 |
89 | 319 | 02046509 | Sold | 391.4 | RA | BHD 27.3 | BHD 115,015.719 |
90 | 320 | 02046510 | Booked | 324 | RA | BHD 29.7 | BHD 103,579.938 |
91 | 321 | 02046511 | Available | 324 | RA | BHD 29.7 | BHD 103,579.938 |
92 | 322 | 02046512 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
93 | 323 | 02046513 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
94 | 324 | 02046514 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
95 | 325 | 02046515 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
96 | 326 | 02046516 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
97 | 327 | 02046517 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
98 | 328 | 02046518 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
99 | 329 | 02046519 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
100 | 330 | 02046520 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
101 | 331 | 02046521 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
102 | 332 | 02046522 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
103 | 333 | 02046523 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
104 | 334 | 02046524 | Sold | 321.3 | RA | BHD 29.7 | BHD 102,716.559 |
105 | 335 | 02046525 | Sold | 347.1 | RA | BHD 29.7 | BHD 110,964.546 |
106 | 336 | 02046526 | Booked | 342.9 | RA | BHD 29.7 | BHD 109,622.106 |
107 | 337 | 02046527 | Available | 342.9 | RA | BHD 29.7 | BHD 109,622.106 |
108 | 338 | 02046528 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
109 | 339 | 02046529 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
110 | 340 | 02046530 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
111 | 341 | 02046531 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
112 | 342 | 02046532 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
113 | 343 | 02046533 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
114 | 344 | 02046534 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
115 | 345 | 02046535 | Available | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
116 | 346 | 02046536 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
117 | 347 | 02046537 | Sold | 286.3 | RA | BHD 29.4 | BHD 90,602.862 |
118 | 348 | 02046538 | Sold | 282.3 | RA | BHD 29.4 | BHD 89,337.192 |
119 | 349 | 02046539 | Sold | 282.3 | RA | BHD 29.4 | BHD 89,337.192 |
120 | 350 | 02046540 | Sold | 331.2 | RA | BHD 29.7 | BHD 105,881.688 |
121 | 351 | 02046541 | Sold | 333.1 | RA | BHD 29.7 | BHD 106,489.053 |
122 | 352 | 02046542 | Available | 360.2 | RA | BHD 30.2 | BHD 117,091.138 |
123 | 353 | 02046543 | Available | 305.3 | RA | BHD 29.6 | BHD 97,272 |
124 | 354 | 02046544 | Sold | 360.2 | RA | BHD 30.2 | BHD 117,091.138 |
125 | 355 | 02046545 | Sold | 360.2 | RA | BHD 30.2 | BHD 117,091.138 |
126 | 356 | 02046546 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
127 | 357 | 02046547 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
128 | 358 | 02046548 | Sold | 305.3 | RA | BHD 29.6 | BHD 97,273 |
129 | 359 | 02046549 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
130 | 360 | 02046550 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
131 | 361 | 02046551 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
132 | 362 | 02046552 | Sold | 305.3 | RA | BHD 29.6 | BHD 97,273 |
133 | 363 | 02046553 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
134 | 364 | 02046554 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
135 | 365 | 02046555 | Booked | 305.3 | RA | BHD 29.6 | BHD 97,273 |
136 | 366 | 02046556 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
137 | 367 | 02046557 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
138 | 368 | 02046558 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
139 | 369 | 02046559 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
140 | 370 | 02046560 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
141 | 371 | 02046561 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
142 | 372 | 02046562 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
143 | 373 | 02046563 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
144 | 374 | 02046564 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
145 | 375 | 02046565 | Available | 305.3 | RA | BHD 29.6 | BHD 97,273 |
146 | 376 | 02046566 | Sold | 305.3 | RA | BHD 30.6 | BHD 100,559.25 |
Residential Land Planing for Sale in Qalali with a classification of RA (Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.