Land Planing For Sale In Qalali
Start From:
85,054.204 BHD
Total Properties
Start From: 85,054.204 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 231 | 02046421 | Sold | 403.9 | RA | - | - |
| 2 | 232 | 02046422 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 3 | 233 | 02046423 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 4 | 234 | 02046424 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 5 | 235 | 02046425 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 6 | 236 | 02046426 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 7 | 237 | 02046427 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 8 | 238 | 02046428 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 9 | 239 | 02046429 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 10 | 240 | 02046430 | Available | 318.2 | RA | 28.3 BHD | 96,930.33 BHD |
| 11 | 241 | 02046431 | Available | 318.2 | RA | 29 BHD | 99,327.9 BHD |
| 12 | 242 | 02046432 | Available | 364.6 | RA | 30.3 BHD | 118,914 BHD |
| 13 | 243 | 02046433 | Sold | 324.2 | RA | - | - |
| 14 | 244 | 02046434 | Sold | 315 | RA | - | - |
| 15 | 245 | 02046435 | Sold | 315 | RA | - | - |
| 16 | 246 | 02046436 | Sold | 315 | RA | - | - |
| 17 | 247 | 02046437 | Sold | 315 | RA | - | - |
| 18 | 248 | 02046438 | Sold | 313.7 | RA | - | - |
| 19 | 249 | 02046439 | Sold | 335.3 | RA | - | - |
| 20 | 250 | 02046440 | Available | 476.7 | RA | 27.1 BHD | 139,055.52 BHD |
| 21 | 251 | 02046441 | Available | 360.2 | RA | 28 BHD | 108,561.32 BHD |
| 22 | 252 | 02046442 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 23 | 253 | 02046443 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 24 | 254 | 02046444 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 25 | 255 | 02046445 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 26 | 256 | 02046446 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 27 | 257 | 02046447 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 28 | 258 | 02046448 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 29 | 259 | 02046449 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 30 | 260 | 02046450 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 31 | 261 | 02046451 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 32 | 262 | 02046452 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 33 | 263 | 02046453 | Available | 302 | RA | 28.1 BHD | 91,345.513 BHD |
| 34 | 264 | 02046454 | Sold | 302 | RA | - | - |
| 35 | 265 | 02046455 | Sold | 302 | RA | - | - |
| 36 | 266 | 02046456 | Sold | 360.2 | RA | - | - |
| 37 | 267 | 02046457 | Sold | 360.2 | RA | - | - |
| 38 | 268 | 02046458 | Available | 324.2 | RA | 28.4 BHD | 99,107.196 BHD |
| 39 | 269 | 02046459 | Available | 324.2 | RA | 28.4 BHD | 99,107.196 BHD |
| 40 | 270 | 02046460 | Sold | 281.2 | RA | - | - |
| 41 | 271 | 02046461 | Available | 308.7 | RA | 27.8 BHD | 92,375.23 BHD |
| 42 | 272 | 02046462 | Available | 281.2 | RA | 28.1 BHD | 85,054.204 BHD |
| 43 | 273 | 02046463 | Available | 308.7 | RA | 27.8 BHD | 92,375.23 BHD |
| 44 | 274 | 02046464 | Available | 281.2 | RA | 28.1 BHD | 85,054.204 BHD |
| 45 | 275 | 02046465 | Available | 308.7 | RA | 27.8 BHD | 92,375.23 BHD |
| 46 | 276 | 02046466 | Available | 281.2 | RA | 28.1 BHD | 85,054.204 BHD |
| 47 | 277 | 02046467 | Available | 308.7 | RA | 27.8 BHD | 92,375.23 BHD |
| 48 | 278 | 02046468 | Booked | 281.2 | RA | 29.4 BHD | 88,989.096 BHD |
| 49 | 279 | 02046469 | Available | 308.7 | RA | 27.8 BHD | 92,375.23 BHD |
| 50 | 280 | 02046470 | Sold | 281.2 | RA | - | - |
| 51 | 281 | 02046471 | Available | 308.7 | RA | 27.8 BHD | 92,375.23 BHD |
| 52 | 282 | 02046472 | Sold | 281.2 | RA | - | - |
| 53 | 283 | 02046473 | Available | 324.2 | RA | 28.4 BHD | 99,107.196 BHD |
| 54 | 284 | 02046474 | Sold | 324.2 | RA | - | - |
| 55 | 285 | 02046475 | Available | 389 | RA | 28 BHD | 117,241.6 BHD |
| 56 | 286 | 02046476 | Available | 389 | RA | 28 BHD | 117,241.6 BHD |
| 57 | 287 | 02046477 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 58 | 288 | 02046478 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 59 | 289 | 02046479 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 60 | 290 | 02046480 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 61 | 291 | 02046481 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 62 | 292 | 02046482 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 63 | 293 | 02046483 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 64 | 294 | 02046484 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 65 | 295 | 02046485 | Sold | 331.9 | RA | - | - |
| 66 | 296 | 02046486 | Sold | 331.9 | RA | - | - |
| 67 | 297 | 02046487 | Sold | 415.6 | RA | - | - |
| 68 | 298 | 02046488 | Sold | 415.6 | RA | - | - |
| 69 | 299 | 02046489 | Booked | 415.6 | RA | 30 BHD | 134,205.6 BHD |
| 70 | 300 | 02046490 | Available | 428.1 | RA | 28.5 BHD | 131,329.995 BHD |
| 71 | 301 | 02046491 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 72 | 302 | 02046492 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 73 | 303 | 02046493 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 74 | 304 | 02046494 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 75 | 305 | 02046495 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 76 | 306 | 02046496 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 77 | 307 | 02046497 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 78 | 308 | 02046498 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 79 | 309 | 02046499 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 80 | 310 | 02046500 | Available | 331.9 | RA | 27.8 BHD | 99,317.446 BHD |
| 81 | 311 | 02046501 | Available | 388 | RA | 28 BHD | 116,940.04 BHD |
| 82 | 312 | 02046502 | Available | 388 | RA | 28 BHD | 116,940.04 BHD |
| 83 | 313 | 02046503 | Sold | 324.2 | RA | - | - |
| 84 | 314 | 02046504 | Sold | 324.2 | RA | - | - |
| 85 | 315 | 02046505 | Available | 324.2 | RA | 28.3 BHD | 98,758.227 BHD |
| 86 | 316 | 02046506 | Available | 324.2 | RA | 28.3 BHD | 98,758.227 BHD |
| 87 | 317 | 02046507 | Available | 324.2 | RA | 28.3 BHD | 98,758.227 BHD |
| 88 | 318 | 02046508 | Available | 324.2 | RA | 28.3 BHD | 98,758.227 BHD |
| 89 | 319 | 02046509 | Sold | 391.4 | RA | - | - |
| 90 | 320 | 02046510 | Sold | 324 | RA | - | - |
| 91 | 321 | 02046511 | Available | 324 | RA | 28.4 BHD | 99,046.136 BHD |
| 92 | 322 | 02046512 | Sold | 286.3 | RA | - | - |
| 93 | 323 | 02046513 | Sold | 286.3 | RA | - | - |
| 94 | 324 | 02046514 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 95 | 325 | 02046515 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 96 | 326 | 02046516 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 97 | 327 | 02046517 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 98 | 328 | 02046518 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 99 | 329 | 02046519 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 100 | 330 | 02046520 | Sold | 286.3 | RA | - | - |
| 101 | 331 | 02046521 | Sold | 286.3 | RA | - | - |
| 102 | 332 | 02046522 | Sold | 286.3 | RA | - | - |
| 103 | 333 | 02046523 | Sold | 286.3 | RA | - | - |
| 104 | 334 | 02046524 | Sold | 321.3 | RA | - | - |
| 105 | 335 | 02046525 | Sold | 347.1 | RA | - | - |
| 106 | 336 | 02046526 | Available | 342.9 | RA | 28.4 BHD | 104,823.832 BHD |
| 107 | 337 | 02046527 | Booked | 342.9 | RA | 28.4 BHD | 104,823.832 BHD |
| 108 | 338 | 02046528 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 109 | 339 | 02046529 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 110 | 340 | 02046530 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 111 | 341 | 02046531 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 112 | 342 | 02046532 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 113 | 343 | 02046533 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 114 | 344 | 02046534 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 115 | 345 | 02046535 | Available | 286.3 | RA | 28.1 BHD | 86,596.613 BHD |
| 116 | 346 | 02046536 | Sold | 286.3 | RA | - | - |
| 117 | 347 | 02046537 | Sold | 286.3 | RA | - | - |
| 118 | 348 | 02046538 | Sold | 282.3 | RA | - | - |
| 119 | 349 | 02046539 | Sold | 282.3 | RA | - | - |
| 120 | 350 | 02046540 | Sold | 331.2 | RA | - | - |
| 121 | 351 | 02046541 | Sold | 333.1 | RA | - | - |
| 122 | 352 | 02046542 | Available | 360.2 | RA | 28.9 BHD | 112,050.791 BHD |
| 123 | 353 | 02046543 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 124 | 354 | 02046544 | Sold | 360.2 | RA | - | - |
| 125 | 355 | 02046545 | Sold | 360.2 | RA | - | - |
| 126 | 356 | 02046546 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 127 | 357 | 02046547 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 128 | 358 | 02046548 | Sold | 305.3 | RA | - | - |
| 129 | 359 | 02046549 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 130 | 360 | 02046550 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 131 | 361 | 02046551 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 132 | 362 | 02046552 | Sold | 305.3 | RA | - | - |
| 133 | 363 | 02046553 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 134 | 364 | 02046554 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 135 | 365 | 02046555 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 136 | 366 | 02046556 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 137 | 367 | 02046557 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 138 | 368 | 02046558 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 139 | 369 | 02046559 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 140 | 370 | 02046560 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 141 | 371 | 02046561 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 142 | 372 | 02046562 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 143 | 373 | 02046563 | Available | 305.3 | RA | 28.3 BHD | 93,000.875 BHD |
| 144 | 374 | 02046564 | Booked | 305.3 | RA | 29.6 BHD | 97,273 BHD |
| 145 | 375 | 02046565 | Sold | 305.3 | RA | - | - |
| 146 | 376 | 02046566 | Sold | 305.3 | RA | - | - |
| 0 | 4832 | VA1310-JAN26 | Available | 304.2 | RA | 28.5 BHD | 93,320.685 BHD |
Details
Residential Land Planing for Sale in Qalali with a classification of RA (Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
Hassan Aljaber