| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 416 | 416 | Available | 469.6 | RB | 28 BHD | 141,546.8 BHD |
| 2 | 417 | 417 | Available | 356.4 | RB | 30 BHD | 115,099.3 BHD |
| 3 | 418 | 418 | Available | 360.5 | RB | 30 BHD | 116,423.4 BHD |
| 4 | 419 | 419 | Available | 358.9 | RB | 30 BHD | 115,906.7 BHD |
| 5 | 420 | 420 | Available | 500.3 | RB | 28 BHD | 150,800.4 BHD |
| 6 | 421 | 421 | Available | 425.5 | RB | 28 BHD | 128,254.2 BHD |
| 7 | 422 | 422 | Available | 486.1 | RB | 28 BHD | 146,520.2 BHD |
| 8 | 423 | 423 | Available | 514.3 | RB | 27.5 BHD | 152,252 BHD |
| 9 | 424 | 424 | Available | 358.5 | RB | 30 BHD | 115,777.5 BHD |
| 10 | 425 | 425 | Available | 360.8 | RB | 30 BHD | 116,520.3 BHD |
| 11 | 426 | 426 | Available | 370.2 | RB | 30 BHD | 119,556 BHD |
| 12 | 427 | 427 | Available | 363.1 | RB | 30 BHD | 117,263.1 BHD |
| 13 | 428 | 428 | Available | 352.7 | RB | 30 BHD | 113,904.4 BHD |
| 14 | 429 | 429 | Available | 355.3 | RB | 30 BHD | 114,744.1 BHD |
| 15 | 430 | 430 | Available | 378.6 | RB | 30 BHD | 122,268.8 BHD |
| 16 | 431 | 431 | Available | 337.9 | RB | 30 BHD | 109,124.8 BHD |
| 17 | 432 | 432 | Available | 513.8 | RB | 27 BHD | 149,338.5 BHD |
| 18 | 433 | 433 | Available | 501.3 | RB | 27 BHD | 145,705.3 BHD |
| 19 | 434 | 434 | Available | 483.6 | RB | 28 BHD | 145,766.7 BHD |
| 20 | 435 | 435 | Available | 560.8 | RB | 27 BHD | 162,999.3 BHD |
| 21 | 436 | 436 | Available | 471.5 | RB | 28 BHD | 142,119.5 BHD |
| 22 | 437 | 437 | Available | 422.3 | RB | 28 BHD | 127,289.6 BHD |
Residential Land Planing for Sale in Samaheej with a classification of RB (Private Residential Area - B)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.