Start From: BHD 109,124.8

Total Properties: 22
Start From: BHD 109,124.8
  • Available: 22
  • Sold: 0
  • Booked: 0

L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 416 Available 469.6 RB BHD 28 BHD 141,546.8
2 417 Available 356.4 RB BHD 30 BHD 115,099.3
3 418 Available 360.5 RB BHD 30 BHD 116,423.4
4 419 Available 358.9 RB BHD 30 BHD 115,906.7
5 420 Available 500.3 RB BHD 28 BHD 150,800.4
6 421 Available 425.5 RB BHD 28 BHD 128,254.2
7 422 Available 486.1 RB BHD 28 BHD 146,520.2
8 423 Available 514.3 RB BHD 27.5 BHD 152,252
9 424 Available 358.5 RB BHD 30 BHD 115,777.5
10 425 Available 360.8 RB BHD 30 BHD 116,520.3
11 426 Available 370.2 RB BHD 30 BHD 119,556
12 427 Available 363.1 RB BHD 30 BHD 117,263.1
13 428 Available 352.7 RB BHD 30 BHD 113,904.4
14 429 Available 355.3 RB BHD 30 BHD 114,744.1
15 430 Available 378.6 RB BHD 30 BHD 122,268.8
16 431 Available 337.9 RB BHD 30 BHD 109,124.8
17 432 Available 513.8 RB BHD 27 BHD 149,338.5
18 433 Available 501.3 RB BHD 27 BHD 145,705.3
19 434 Available 483.6 RB BHD 28 BHD 145,766.7
20 435 Available 560.8 RB BHD 27 BHD 162,999.3
21 436 Available 471.5 RB BHD 28 BHD 142,119.5
22 437 Available 422.3 RB BHD 28 BHD 127,289.6

Mohamed Abdulla

36744755

mohamed@icarlton.com

Details

Residential Land Planing for Sale in Samaheej with a classification of RB (Private Residential Area - B)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.