L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 394 | 394 | Available | 637.9 | RA | BHD 24 | BHD 164,793 |
2 | 395 | 395 | Available | 533 | RA | BHD 24 | BHD 137,693 |
3 | 396 | 396 | Available | 535 | RA | BHD 24 | BHD 138,210 |
4 | 397 | 397 | Available | 537 | RA | BHD 24 | BHD 138,726 |
5 | 398 | 398 | Available | 538 | RA | BHD 24 | BHD 138,985 |
6 | 399 | 399 | Available | 540.9 | RA | BHD 24 | BHD 139,734 |
7 | 400 | 400 | Available | 542.9 | RA | BHD 24 | BHD 140,251 |
8 | 401 | 401 | Available | 544.8 | RA | BHD 24 | BHD 140,741 |
9 | 402 | 402 | Available | 546.7 | RA | BHD 24 | BHD 141,232 |
10 | 403 | 403 | Available | 582.1 | RA | BHD 24.5 | BHD 153,510 |
11 | 404 | 404 | Sold | 503.8 | RA | BHD 24 | BHD 130,150 |
12 | 405 | 405 | Sold | 510.6 | RA | BHD 24 | BHD 131,906 |
13 | 406 | 406 | Available | 517.5 | RA | BHD 24 | BHD 133,689 |
14 | 407 | 407 | Available | 524.3 | RA | BHD 24 | BHD 135,446 |
15 | 408 | 408 | Available | 531.3 | RA | BHD 24 | BHD 137,254 |
16 | 409 | 409 | Available | 538 | RA | BHD 24 | BHD 138,985 |
17 | 410 | 410 | Available | 545.6 | RA | BHD 24 | BHD 140,948 |
18 | 411 | 411 | Available | 549.7 | RA | BHD 24.5 | BHD 144,966 |
19 | 412 | 412 | Sold | 494.2 | RA | BHD 24 | BHD 127,700 |
20 | 413 | 413 | Sold | 439.2 | RA | BHD 24 | BHD 113,461 |
21 | 414 | 414 | Sold | 410.6 | RA | BHD 24.5 | BHD 108,283 |
Residential Land Planing for Sale in Hamalah with a classification of RA (Private Residential Area - A) located on Two Roads
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.