Start From: 0 BHD

Total Properties: 11
Start From: 0 BHD
  • Available: 8
  • Sold: 3
  • Booked: 0

L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 378 378 Sold 1,837 RG 24.5 BHD 484,450 BHD
2 379 379 Available 1,782.3 RG 23 BHD 441,248 BHD
3 380 380 Available 1,775.7 RG 23 BHD 439,614 BHD
4 381 381 Available 1,778.8 RG 23 BHD 440,381 BHD
5 382 382 Available 1,778.9 RG 23 BHD 440,406 BHD
6 383 383 Sold 1,778.9 RG 23.5 BHD 449,980 BHD
7 384 384 Sold 1,779 RG 23.5 BHD 450,005 BHD
8 385 385 Available 1,768.8 RG 23.5 BHD 447,425 BHD
9 386 386 Available 1,701.4 RG 23.5 BHD 430,376 BHD
10 387 387 Available 2,304.6 RG 24.5 BHD 607,765 BHD
0 4138 4138 Available 332.5 RA 0 BHD 0 BHD

Mohamed Abdulla

36744755

mohamed@icarlton.com

Details

Residential Land Planing for Sale in Janabiya with a classification of RG (Garden Residential Area - RG)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.


Similar Properties